|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
||||
| Immunological Disorders, Peter Krueger Center for | BIMC | 212 420 2620 | Usha Mathur Wagh, MD | |
| Incontinence | BIMC & SLRHC | 212 844 8992 | ||
| Infectious Diseases (Div., Medicine) | BIMC | 212 420 4005 | Donna Mildvan, MD | |
| Infectious Diseases | LICH | 718 780 1436 | D. Sepkowitz, MD | |
| Inherited Cardiac Disease Center | BIMC | 212 844 1261 | Steven J. Evans, MD | |
| Institute for Neurology and Neurosurgery (INN) | BIMC & SLRHC | 212 636 3400 | Alejandro Berenstein, MD | |
| Institute of Head and Neck Cancer | BIMC & SLRHC | 212 844 8366 | Louis
B. Harrison,MD Kenneth Hu, MD; Mark Persky, MD; Mark Urken, MD |
|
| Integrative Medicine | BIMC | 646 935 2220 | Woodson C. Merrell, MD | |
| Interventional Cardiology | BIMC |
212 420 2806 212 523 4008 718 780 4626 |
John
Fox, MD Mun Hong, MD Niki Kantrowitz, MD |
|
| Interventional Neuroradiology | BIMC |
212 636 3400 |
Alejandro Berenstein, MD | |
| Israeli Health at Beth Israel | BIMC |
212 228 3001 | David Sekons, MD |